Skip to main content

Maui Real Estate Resources

The Maui Real Estate Blog

Wailea Condos for sale – a market snapshot for February 19

Wailea Beach Villas for sale

Here is a brief market snapshot of Wailea condos for sale and Makena condos for sale as of February 19, 2011.

1 Bedroom Wailea condos for sale

Number of available properties: 20
Average asking price: $854,795
Average living area: 943 square feet
Average price per square foot: $905.83

2 Bedroom Wailea condos for sale

Number of available properties: 66
Average asking price: $1,693,782
Average living area: 1,399 square feet
Average price per square foot: $1,152.84

3 Bedroom Wailea condos for sale

Number of available properties: 53
Average asking price: $2,574,774
Average living area: 2,291 square feet
Average price per square foot: $1,075.12

Overview of Wailea and Makena condo communities

Below is a current list of all the condominiums for sale in Wailea/Makena sorted by building name.

Building name Active

listings

Average

Price

Average

living area

Average Price

per SQFT

Grand Champions 6 $575,150 1116 sqft $515.84
Hoolei 17 $2,639,059 2712 sqft $976.77
Kai Malu 16 $1,406,125 1817 sqft $775.45
Kanani Wailea 3 $912,333 2147 sqft $425.48
Makena Place 3 $9,527,667 4973 sqft $2,169.70
Makena Surf 8 $2,684,250 1420 sqft $1,946.94
Na Hale O Makena 5 $1,671,000 2105 sqft $793.13
Palms at Wailea 11 $756,618 1134 sqft $661.40
Papali Wailea 2 $2,695,000 2386 sqft $1,129.51
Polo Beach Club 4 $1,998,500 1199 sqft $1,668.26
Wailea Beach Villas 12 $4,705,250 2291 sqft $1,988.96
Wailea Ekahi 14 $1,164,500 1002 sqft $1,152.56
Wailea Ekolu 10 $740,980 1176 sqft $644.48
Wailea Elua Village 5 $2,068,600 1227 sqft $1,676.20
Wailea Fairway Villas 7 $613,714 1037 sqft $587.57
Wailea Palms 10 $874,200 1290 sqft $675.90
Wailea Point 11 $4,355,000 2225 sqft $1,918.75
Grand Total 144 $2,118,962 1744 sqft $1,128.12

One thought on “Wailea Condos for sale – a market snapshot for February 19

Leave a Reply

Your email address will not be published.

Follow Us On Social: